I posted some results from our clerkship bonus/hiring survey on Above The Law today.
As with the maternity leave table, I’ll be mirroring the table of clerkship bonuses here as well. (A hat tip to Law Clerk Addict for compiling the first exhaustive list of clerkship bonuses, which I’m now supplementing with survey results and tips from ATL.)
Bonuses For Judicial Clerks By Firm
Last updated March 26, 2008 at 11:45am
| Firm | Clerkship Bonus |
| Akin Gump Strauss Hauer & Feld | $50K* |
| Arent Fox | $20K |
| Arnold & Porter | $50K |
| Baker Botts | $35K |
| Ballard Spahr | $10K |
| Bingham McCutchen | $50K |
| Blank Rome | $10K |
| Cadwalader, Wickersham & Taft | $15K |
| Cahill Gordon & Reindel | $50K |
| Choate, Hall | $35K** |
| Cleary Gottlieb Steen & Hamilton | $50K |
| Cooley Godward | $50K |
| Covington & Burling (DC) | $50K |
| Covington & Burling (NY) | $50K++ |
| Covington & Burling (SF) | $35K |
| Cozen O’Connor | $10K |
| Cravath, Swaine & Moore | $50K++ |
| Crowell & Moring | $25K |
| Davis Polk & Wardwell | $50K |
| Debevoise & Plimpton | $50K++ |
| Dechert | $50K |
| Dewey & LeBoeuf | $50K |
| DLA Piper | $15K |
| Duane Morris | $10K |
| Edwards Angell Palmer Dodge | $35K |
| Finnegan, Henderson, Farabow, Garrett & Dunner | $70K*** |
| Fried, Frank, Harris, Shriver & Jacobson | $50K |
| Fulbright & Jaworski | $35K |
| Gibson, Dunn & Crutcher | $50K |
| Goodwin Procter | $50K |
| Heller Ehrman | $50K* |
| Hogan & Hartson | $35K |
| Irell & Manella | $50K |
| Jenner & Block | $50K |
| Jones Day | $50K |
| Katten Muchin Rosenman | $15K |
| Kaye Scholer | $50K |
| Kilpatrick Stockton | $5K |
| King & Spalding | $10K**** |
| Kirkland & Ellis | $50K |
| Kramer Levin Naftalis & Frankel | $50K |
| Latham & Watkins | $50K++ |
| Mayer, Brown, Rowe & Maw | $50K |
| McDermott Will & Emery | $50K++ |
| McGuireWoods | $20K |
| Milbank, Tweed, Hadley & McCloy | $15K |
| Miller & Chevalier | $10K |
| Morgan, Lewis & Bockius | $25K |
| Morrison & Foerster | $50K |
| Munger, Tolles & Olson | $50K |
| O’Melveny & Myers | $50K |
| Orrick, Herrington & Sutcliffe | $40K |
| Patterson Belknap Webb & Tyler | $50K |
| Paul, Hastings, Janofsky & Walker | $50K++ |
| Paul, Weiss, Rifkind, Wharton & Garrison | $50K++ |
| Perkins Coie | $10K |
| Proskauer Rose | $50K*++ |
| Quinn Emanuel Urguhart Oliver & Hedges | $50K |
| Reed Smith | $15K |
| Ropes & Gray (NY) | $50K++ |
| Ropes & Gray (Outside NY) | $35K++ |
| Schulte Roth & Zabel | $50K++ |
| Shearman & Sterling | $50K++ |
| Sidley Austin | $50K |
| Simpson Thacher & Bartlett | $50K |
| Skadden, Arps, Slate, Meagher & Flom | $50K++ |
| Sonnenschein Nath & Rosenthal | $10K |
| Sullivan & Cromwell | $50K++ |
| Vinson & Elkins | $35K |
| Vorys, Sater | $35K |
| Wachtell, Lipton, Rosen & Katz | none |
| Weil, Gotshal & Manges | $50K++ |
| White & Case | $50K |
| Williams & Connolly | $45K++ |
| Willkie Farr & Gallagher | $50K |
| Wilmer Cutler Pickering Hale and Dorr | $50K |
| Wilson Sonsini Goodrich & Rosati | $50K |
| Winston & Strawn | $50K |
*Bonus may be lower in some offices.
**Bonus is only available to associates who previously summered at the firm.
***Bonus awarded for Federal Circuit clerkships only.
****Bonus may be higher in other cities.
++A higher bonus is available for 2-year clerks.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment